| Name | Llywelyn | Class | Bard |
| Race | Human | Alignment | Neutral/Good |
| Level | 3 | XP | 3200/5000 |
| Height | 71" | Weight | 174lbs |
| HP | 21 | GP | 110 |
| CP | +5 |
| Stat Group | Stat | Die Roll | Modifiers | Total | Results |
|---|---|---|---|---|---|
| Strength | Stamina | 14 | 14 | Weight Allow: 55 | |
| Muscle | 17 | 17 | To Hit:+1, Damage +1, Max Pres:220, Open Doors:10, Bend Bars/Lift Gates:13% | ||
| Dexterity | Aim | 13 | +.1 +.5 | 13 | Missile Adj:0, Pick Pockets:0%, Open Locks:0% |
| Balance | 16 | 16 | Reaction Adj:+1, Defense Adj:-2, Move Silently:+0%, Climb Walls:+0% | ||
| Constitution | Health | 9 | 9 | System Shock:65%, Poison Save: 0 | |
| Fitness | 15 | 15 | HP Adj:+1, Resuraction: 94% | ||
| Intelligence | Reason | 16 | 16 | Spell Level: 8th, Max Spells: 11, Spell Immunity:- | |
| Knowledge | 18 | 18 | Bonus Prof:7, Learn Spell: 85% | ||
| Wisedom | Intuition | 13 | 13 | Bonus Spell: 1st, Spell Faliure:0% | |
| Willpower | 12 | 12 | Magic Def Adj:-, Spell Immunity:- | ||
| Charisma | Leadership | 16 | 16 | Loyalty Base:+4, Num Henchmen:8 | |
| Appearance | 15 | +.3 +.7 | 16 | Reaction Adj:+5 |
Bard Skills
|
Character Traits
|
| Skill | Base | Modifiers | Total |
|---|---|---|---|
| Detect Magic | 10% | +15%(level 1) +10%(level 2) +10%( level 3) | 45% |
| Read Language | 5% | +5%(level 1) +5%(level 2) +5%( level 3) | 15% |
| Climb Walls | 50% | 50% |
Weapon Proficiencies
| Weapon | Wt | Size | Type | Speed | Melee Reach |
Missile ROF |
Range (Yrds) | Damage vs S-M |
Damage vs L |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Rec | |||||||||
| Long Sword | 4 | M | S | 45 | 30 | 1 | - | - | 1d8, +1 Str | 1d12, +1 Str |
| Short Sword | 3 | S | S | 35 | 35 | 1 | - | - | 1d6, +1 Str | 1d8, +1 Str |
|
|
| NWP | Base | +CP | Stat | Mod | Rating |
|---|---|---|---|---|---|
| Ancient History | 6 | Int,Kno | +5 | 11 | |
| Musical Instrument | 7 | Lea | +3 +1 (Special Training) | 11 | |
| Singing | 7 | Lea | +3 +2 (Singing Trait) | 12 |
| Paralization, Poison, Death Magic | Rod Staff | Petrification, Polymorphism | Breath Weapon | Spell |
|---|---|---|---|---|
| 13 | 14 | 12 | 16 | 15 |
|
|
|
|
|